HYBRID BLDC SOLAR AC5 Star10 Yr WarrantyHybrid
HOUSTON 2 TON HYBRID BLDC SOLAR AC
This 2 Ton Hybrid BLDC Solar AC provides heavy-duty cooling.
₹86,880incl. GST · free installation survey
In stock — 50 units
- 5★
- Energy Rating
- 52°C
- Max Ambient
- 10Y
- Warranty
Energy Saved
Up to 60% vs 3★

Smart Features
Engineered for Perfection
Solar DC + Grid AC
Variable Speed
High Efficiency

Technical Excellence
Designed for the most demanding conditions. The specifications that make it possible:
| Product Type | Hybrid BLDC Solar Air Conditioner |
|---|---|
| Cooling Capacity | 2 Ton / 24,000 BTU |
| Technology | Solar Hybrid + Grid |
| Compressor | BLDC Inverter Compressor |
| Power Source | Solar DC + Grid AC |
| Solar Panels | 4 x 550W* |
| Total Solar Capacity | 2.2 kW* |
| Grid Supply | 220-240V AC, 50Hz |
| Refrigerant | R32* |
| Cooling Type | High-Efficiency Inverter Cooling |
| Solar Operation | Direct operation through solar DC power |
| Hybrid Operation | Solar + Grid power |
| Compressor Speed | Variable-Speed BLDC |
| Energy Efficiency | High-efficiency / energy-saving operation |
| Indoor Unit | Wall-Mounted Split AC |
| Outdoor Unit | Solar-Compatible BLDC Inverter Unit |
| Recommended Room Size | Approx. 180-300 sq. ft |
| Ideal Applications | Home, Office, Shop, Showroom, Commercial Space |
| Battery Bank | 48V 200AH (12V*4) |
| Inverter | 5 KVA |
What's in the Box
- Indoor Unit
- Outdoor Unit
- Smart Remote Control
- 3m Copper Piping
- User Manual & Warranty
Trusted by Homeowners
5 from 3 reviews
“Very satisfied with the performance. The solar integration is seamless and works flawlessly.”
“The AC works perfectly even during peak summer. Installation was very smooth.”
“Excellent cooling and huge savings on electricity bills. Worth the investment!”